3DACT

3-Jaw Adjustment Steel Body Scroll Chucks

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC A B C D E F G H J K M L
3DACT-04 100 60 70 83 20 10 3-M8×1.25P 42 14 17 4-M8×1.25P 8
3DACT-05 125 65 95 108 32 10.5 3-M8×1.25P 50 16 20 4-M10×1.5P 8
3DACT-06 160 72.5 125 140 42 12 3-M10×1.5P 65 19 23 3-M12×1.75P 10
3DACT-08 200 82.5 160 176 55 12 3-M10×1.5P 75 22 28 4-M12×1.75P 11
3DACT-10 250 91 200 224 76 13 3-M12×1.75P 98 28 38.5 4-M12×1.75P 12
3DACT-12 315 103 260 286 103 14 3-M16×2P 110 30 44.5 4-M12×1.75P 14
3DACT-15 400 122 330 362 136 15 3-M16×2P 146 40 56 4-M12×1.75P 17
MODEL / SPEC Max.Speed
r.p.m(min-1)
Max.Gripping
Diameter
O.D.Clamping
Max.Gripping
Diameter
I.D.Clamping
3DACT-04 5200 ø3-ø95 ø30-ø83
3DACT-05 4800 ø3-ø122 ø35-ø111
3DACT-06 4200 ø4-ø160 ø46-ø155
3DACT-08 3500 ø4-ø197 ø51-ø184
3DACT-10 2600 ø6-ø267 ø70-ø252
3DACT-12 2200 ø10-ø325 ø81-ø308
3DACT-15 1600 ø14-ø428 ø106-ø410