MO,MOT

3-Jaw Hollow Power Chuck Fixtures

With built-in type cylinder, it is ideal for machining application on working table.
1.Rust-proof for Pneumatic Cylinder:Inside wall of cylinder being rustproof treated; cylinder can work under wet or high moisture circumstances without rusty or seized trouble.
2.Dusts-proof and Waterproof:Dust-proof and Waterproof structure prevents work-chips and coolant water from entering into inside of chuck cylinder to maintain its accuracy and lead to longer service life.
3.Benefit of Built-in Cylinder:The cylinder is connected to chuck itself directly for obtaining better stability, less space, and higher machining efficiency.

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC A B C D E F G H I J K L
MO-04 157 115 -- 15 77.5 104 26 49.5 14 10 23 13
MO-05 185 135 -- 15 95 128 33 62 14 10 25 13
MO-06 224 169 25 16 118 158 40 73 20 12 31 18
MO-08 265 210 30 20 138 180 42 95 25 14 35 18
MO-10 315 254 52 23 150 196 46 110 30 16 40 18
MO-12 375 304 80 23 165 219 54 129 30 21 50 18
MOT-04 157 115 -- 15 77.5 104 26 49.5 14 10 23 13
MOT-05 185 135 -- 15 95 128 33 62 14 10 25 13
MOT-06 224 169 25 16 118 158 40 73 20 12 31 18
MOT-08 265 210 30 20 138 180 42 95 25 14 35 18
MOT-10 315 254 52 23 150 196 46 110 30 16 40 18
MODEL / SPEC M N O P Q R S
MO-04 ø9(PCDø135) PT1/8 M8×1.25P 3-M8×1.25P(PCDø90) -- 64 47
MO-05 ø9(PCDø165) PT1/4 M8×1.25P 3-M8×1.25P(PCDø100) -- 80 47
MO-06 ø11(PCDø202) PT1/4 M10×1.5P 3-M8×1.25P(PCDø134) -- 80 47
MO-08 ø11(PCDø243) PT1/4 M10×1.5P 3-M10×1.5P(PCDø136) 3-M10×1.5P(PCDø186) 80 47
MO-10 ø13(PCDø285) PT1/4 M12×1.75P 3-M12×1.75P(PCDø170) 3-M12×1.75P(PCDø230) 80 47
MO-12 ø17(PCDø340) PT3/8 M16×2P 3-M12×1.75P(PCDø200) 3-M12×1.75P(PCDø260) 80 55
MOT-04 ø9(PCDø135) PT1/8 M8×1.25P 2-M8×1.25P(PCDø90) -- 64 47
MOT-05 ø9(PCDø165) PT1/4 M8×1.25P 3-M8×1.25P(PCDø100) -- 80 47
MOT-06 ø11(PCDø202) PT1/4 M10×1.5P 2-M8×1.25P(PCDø134) -- 80 47
MOT-08 ø11(PCDø243) PT1/4 M10×1.5P 3-M10×1.5P(PCDø136) 2-M10×1.5P(PCDø186) 80 47
MOT-10 ø13(PCDø285) PT1/4 M12×1.75P 2-M12×1.75P(PCDø170) 2-M12×1.75P(PCDø230) 80 47
MODEL / SPEC Piston Area
(cm2)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Gripping
Force
kgf (kN)
Max Hydr.
Pressure
kgf/cm2(MPa)
Weight
(kg)
Gripping
Range
MO-04 57 9 3.8 2400(23.5) 15(1.5) 7.05 ø9~ø115
MO-05 74 10 5.4 3285(32.2) 20(2.0) 11.2 ø12~ø135
MO-06 97 12 5.5 5040(49.4) 20(2.0) 21.0 ø15~ø169
MO-08 156 16 7.4 8100(79.4) 20(2.0) 36.8 ø20~ø210
MO-10 235 19 8.8 12210(119.7) 20(2.0) 56.4 ø33~ø254
MO-12 292 23 10.6 14500(142.1) 20(2.0) 88.5 ø40~ø304
MOT-04 57 9 3.8 1900(18.6) 12(1.2) 6.9 ø9~ø115
MOT-05 74 10 5.4 2620(25.6) 16(1.6) 11.2 ø12~ø135
MOT-06 97 12 5.5 4030(39.5) 16(1.6) 21.0 ø15~ø169
MOT-08 156 16 7.4 6840(63.5) 16(1.6) 36.8 ø20~ø210
MOT-10 235 19 8.8 9760(95.6) 16(1.6) 56.4 ø33~ø254