OPBF,OPBT

2、4-Jaw Large Through Hole High Speed Power Chuck

DIMENSIONS

SPECIFICATIONS

UNIT/mm

Inquiry MODEL / SPEC Thru-Hole
[Diameter]
(mm)
Plunger
Stroke
(mm)
Jaw Stroke
[Diameter]
(mm)
Max.Speed
r.p.m(min-1)
Max.Pull
Force
kgf(kN)
Max.Gripping
Force
kgf(kN)
Max Hydr.
Pressure
kgf/cm2(kN)
Matching
Cylinder
Gripping
Range
OPBT-206 52 12 5.5 6000 1550(15) 3950(38.5) 15(1.4) P1452S ø13~ø170
OPBT-208 66 16 7.4 5000 2250(22) 5850(57) 17(1.6) P1666S ø50~ø215
OPBT-210 81 19 8.8 4200 2900(28) 7400(72.5) 19.5(1.9) P1881S ø34~ø254
OPBF-206 52 12 5.5 4500 1700(16.5) 4400(42.5) 16(1.5) P1452S ø22~ø170
OPBF-208 66 16 7.4 3600 2500(24.5) 6450(63) 19(1.8) P1666S ø50~ø215
OPBF-210 81 19 8.8 3200 3200(31) 8200(80) 21.5(2.1) P1881S ø32~ø254
MODEL / SPEC Nose Of
Spindle
A B C
(h6)
D E F G H J K M
OPBT-206 A2-5 170 81 140 82.563 20 5 PCDø104.8 PCDø122 52 6-M10×1.5P 20
OPBT-208 A2-6 215 91 170 106.375 22 5 PCDø133.4 PCDø150 66 6-M12×1.75P 25
OPBT-210 A2-8 256 100 220 139.719 28 5 PCDø171.4 PCDø180 81 6-M16×2P 30
OPBF-206 A2-5 170 81 140 82.563 20 5 PCDø104.8 PCDø122 52 4-M10×1.5P 20
OPBF-208 A2-6 215 91 170 106.375 22 5 PCDø133.4 PCDø150 66 4-M12×1.75P 25
OPBF-210 A2-8 256 100 220 139.719 28 5 PCDø171.4 PCDø180 81 4-M16×2P 30
MODEL / SPEC N
max.
N
min.
O
max.
O
min.
P
max.
P
min.
Q R S T U V W X
OPBT-206 36.35 33.6 21.1 9.1 7 -5 31 12 23 2 M60×2P 20 37.5 73
OPBT-208 46.6 42.9 26.6 11.6 10 -6 35 14 25 2 M75×2P 30 39.5 80
OPBT-210 54.6 50.1 33.1 13.6 8.5 -10.5 40 16 25 2 M90×2P 40 43 110
OPBF-206 36.35 33.6 21.1 9.1 7 -5 31 12 23 2 M60×2P 20 37.5 73
OPBF-208 46.6 42.9 26.6 11.6 10 -6 35 14 25 2 M75×2P 30 39.5 80
OPBF-210 54.6 50.1 33.1 13.6 8.5 -10.5 40 16 25 2 M90×2P 40 43 110